API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Junior Peers (a fragment) in 'freeworld' Network

Showing 24 entries from a total of 24 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
_AVTe48Wf5Rc agent-menaruk-ufe-29 Junior directno crawlDHT receive enabled dev/00000 118 142 0 0 0 9,788 -0800 9 days 20:19 592,180 6,031 0 324,198 2,974,495 822,734 570,153 m  p  w  b 
zsKtVD86OYv6 agent-gemotek-ufe-20 Junior directno crawlDHT receive enabled dev/00000 53 133 0 0 0 9,792 +0000 2 days 14:19 1,836 99 0 251,552 151,503 3,298 3,298 m  p  w  b 
CM1E0a01735J agent-tegukab-ufe-31 Junior directno crawlDHT receive enabled dev/00000 10 152 70 33 0 10,160 +0000 0 days 00:02 322 143,701 0 0 0 1,598 1,598 m  p  w  b 
ikMT92zNrP94 agent-tekidok-ufe-16 Junior directno crawlDHT receive enabled dev/00000 56 155 60 0 0 10,293 +0000 0 days 00:04 1 99 0 0 0 442 442 tr_TR m  p  w  b 
DGliT0npxmUz _anonufe-62666432-11https supported Junior directno crawlDHT receive enabled 1.922/09975 280 145 0 0 0 10,327 +0000 4 days 20:33 1 0 0 0 0 0 0 en_EU m  p  w  b 
U46-yXEANiyR agent-topepur-ufe-22 Junior directno crawlDHT receive enabled dev/00000 150 164 143 0 0 10,556 +0000 0 days 00:01 365 99 0 1,763 1,249 1,516 1,516 m  p  w  b 
SiO9j36E__jL agent-dubutik-ufe-0 Junior directno crawlDHT receive enabled dev/00000 7 151 28 0 0 10,750 +0000 0 days 00:05 0 0 0 0 0 0 0 m  p  w  b 
lVnNZ03Qw1j7 agent-fireben-ufe-23 Junior directno crawlDHT receive enabled dev/00000 189 146 46 0 0 12,415 +0000 0 days 00:09 336 3 0 0 0 340 340 m  p  w  b 
SKthjMDuwcZz agent-murakip-ufe-0 Junior directno crawlno DHT receive dev/00000 12 146 60 0 0 12,419 +0000 0 days 00:04 86,096 699,005 0 56,061 136,475 0 0 ro_RO m  p  w  b 
2LSG38cOdfuf agent-datanun-ufe-10... Junior directno crawlDHT receive enabled 1.940/70454654f 231 146 0 0 0 12,427 -0500 1 day 23:25 843 99 0 163,251 68,666 887 887 en_US m  p  w  b 
kHdTE7f_d-bq agent-fokilab-ufe-10 Junior directno crawlDHT receive enabled dev/00000 83 143 101 0 0 12,559 +0000 0 days 00:03 1,092 99 0 106,685 48,305 1,060 1,060 de_DE m  p  w  b 
2UA9PLdodekk agent-mebagef-ufe-16 Junior directno crawlno DHT receive dev/00000 131 129 0 0 0 12,559 +0000 0 days 23:10 118,356 477,730 0 306,497 1,583,087 19,170 19,170 en_US m  p  w  b 
cy0CC8FxUmwp _anonw-31029338-0 Junior directno crawlDHT receive enabled 1.820/09000 3545 125 0 0 0 12,560 +0100 23 days 18:04 3,725 35,831 0 170,730 159,975 386 386 m  p  w  b 
7xBR9lnmeIUL agent-tololug-ufe-65 Junior directno crawlDHT receive enabled dev/00000 9 142 34 0 0 12,579 +0000 0 days 00:04 0 0 0 0 0 0 0 m  p  w  b 
vzCNCCcM_iCZ 01000100 Junior directno crawlDHT receive enabled 1.924/10042 11 139 42 261 0 12,583 -0500 0 days 00:04 1,451,548 3,666,595 0 0 0 588 588 m  p  w  b 
8YuJBxTae2iP agent-remolop-xmfe-7 Junior directno crawlDHT receive enabled 1.930/59c0cb0f3 9 142 0 0 0 12,603 +0000 0 days 21:56 1,013 173 0 0 0 2,121 2,121 en_EU m  p  w  b 
lwIFNzyjgIM- agent-petadom-ufe-12https supported Junior directno crawlDHT receive enabled 1.925/09000 1673 137 61 0 0 12,610 +0000 0 days 00:04 14,981 68 0 0 0 22,915 22,915 m  p  w  b 
bSU4CWVhFn6m agent-terekak-w-17 Junior directno crawlno DHT receive 1.924/10042 124 132 0 0 0 12,625 +0200 31 days 01:55 205 2 0 0 0 0 0 m  p  w  b 
OjFyPgarmxrS GreenTea Junior directno crawlDHT receive enabled 1.940/3ede322f5 326 139 19 0 0 12,626 +0000 0 days 00:12 1,168,582 3,259,723 0 281,497 4,485,552 691 691 m  p  w  b 
-G_3ytaPjgXy robot.exegol Junior directno crawlDHT receive enabled dev/00000 112 141 133 0 0 12,628 +0000 0 days 00:02 0 0 0 0 0 0 0 m  p  w  b 
IoDVPQgcghFn agent-hipitep-ufe-17 Junior directno crawlDHT receive enabled dev/00000 58 138 132 0 0 12,641 +0000 0 days 00:03 108,551 4,396 0 7,488 26,045 319,972 319,969 en_US m  p  w  b 
7-WVeBojCVlY agent-nepefeb-ufe-12 Junior directno crawlDHT receive enabled 1.940/70454654f 580 141 0 0 0 12,651 +0000 0 days 11:13 954 99 0 507,471 323,565 2,695 2,695 en_AU m  p  w  b 
IQ-J53p1So9i agent-pagugir-ufe-45 Junior directno crawlDHT receive enabled dev/00000 67 139 29 0 0 12,659 +0000 0 days 00:05 0 0 0 0 0 0 0 m  p  w  b 
f5Y9RTwKo3uk agent-supafos-ufe-9 Junior directno crawlDHT receive enabled dev/00000 95 141 32 0 0 12,668 +0000 0 days 00:07 1,138 0 0 55,310 58,849 1,232 1,232 m  p  w  b 

runtime: 13 ms