API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Passive Senior Peers in 'freeworld' Network

Showing 239 entries from a total of 239 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
OU_s3iRww6Lo agent-palipel-ufe-7 Senior offlineno crawlDHT receive enabled 1.940/d61b3b85e 78 139 0 0 0.62 9 +0000 9 days 17:52 9,114,976 1,132,515 0 3,357,856 35,506,502 78,862,561 9,197,142 m  p  w  b 
OMuem1aa8DMP agent-tusonoh-ufe-22 Senior offlineno crawlDHT receive enabled dev/00000 11 136 0 12 0.57 9 +0100 7 days 22:34 2,618,100 1,471,662 0 9,568 9,568 6,011,540 2,327,550 nl_NL m  p  w  b 
9kk7AQBojolk ViVaM Senior offlineno crawlno DHT receive 1.940/3ede322f5 1690 137 0 0 0 9 +0100 4 days 14:49 9,897,981 2,273,755 0 45,696,477 526,780,696 229,984,703 10,303,245 m  p  w  b 
gxyKLcuQDgUJ thrashnet Senior offlineno crawlDHT receive enabled 1.924/10042 46 136 0 3 0.65 9 -0500 45 days 10:29 11,298,168 3,115,525 0 1,571,275 14,861,842 50,494,833 10,202,508 en_US m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior offlineno crawlDHT receive enabled 1.940/585abb5b9 3331 136 0 18 0.72 10 +0100 9 days 16:45 77,034,001 38,222,161 0 46,736,655 156,009,205 1,616,571,625 729,123,641 m  p  w  b 
b3Ql_L4ZJzYl agent-fakemir-ufe-22 Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 30 136 0 0 0.65 10 +0100 7 days 14:26 4,820,468 1,391,348 0 309,092 5,495,023 20,938,955 3,916,663 m  p  w  b 
mlH92PoRu0LN agent-kopitod-ufe-20 Senior offlinecrawl possibleDHT receive enabled dev/00000 5 137 0 12 0.25 10 +0000 5 days 03:09 2,531,536 8,809,295 0 262,852 952,352 3,492,515 1,826,873 en_EU m  p  w  b 
uXkoh2JhnBXm merlin Senior offlineno crawlDHT receive enabled 1.940/3ede322f5 86 138 0 0 2.06 10 +0100 66 days 19:23 2,067,072 70,002 0 2,809,725 24,779,699 64,806,356 2,080,561 de_DE m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 59 137 0 0 0.5 10 +0700 28 days 02:11 9,316,817 11,492,627 0 937,549 13,168,514 31,189,066 6,803,075 m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior offlineno crawlDHT receive enabled 1.940/70454654f 18 139 0 0 0.45 10 +0100 8 days 23:17 5,406,475 597,690 0 4,034,320 36,419,929 17,512,384 5,408,891 m  p  w  b 
x7bcuz1wLHZr agent-c2f6e2ff-ufe-3... Senior offlineno crawlDHT receive enabled dev/00000 717 140 0 0 2.83 10 +0000 528 days 07:35 39,046,295 91,963 0 78,349,267 519,061,944 838,491,969 39,136,186 en_US m  p  w  b 
74hVtOE0JEFi neonknight Senior offlineno crawlDHT receive enabled dev/00000 780 137 0 0 0.48 10 +0000 28 days 04:27 44,210,366 10,841,227 0 13,799,400 175,649,030 1,061,947,040 33,454,504 de_CH m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 350 136 1 0 0 11 +0000 0 days 17:18 2,079,307 10,620,062 0 3,246,495 21,720,404 1,926,742 1,352,780 en_EU m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 81 138 0 0 0.6 11 +0100 2 days 03:04 9,038,880 549,985 0 11,783,383 115,401,230 89,365,661 9,041,287 m  p  w  b 
Uz_u95fGB8vf agent-nafuhob-ufe-26 Senior offlinecrawl possibleDHT receive enabled dev/00000 152 140 0 6 1.52 10 +0000 25 days 20:57 20,280,165 12,493,170 0 674,091 674,041 110,966,601 18,327,634 de_DE m  p  w  b 
feGdubPkqQwk zaphod Senior offlineno crawlDHT receive enabled dev/00000 1 136 2 12 0.58 11 +0000 0 days 03:28 10,778 432,664 73,002 32 24 1,070 1,070 es_ES m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal offlineno crawlDHT receive enabled 1.940/c030a1948 1463 136 0 0 1.42 11 +0100 3 days 09:13 62,114,948 1,009,614 0 200,867,887 2,108,943,610 2,073,809,870 62,255,268 m  p  w  b 
RsJM-XjDDlRx agent-fanabeb-ufe-21 Senior offlineno crawlDHT receive enabled dev/00000 132 137 0 0 0.65 11 +0000 2 days 18:53 7,521,698 118,775 0 14,172,829 134,654,165 55,780,943 7,551,298 pl_PL m  p  w  b 
jR0fz0g0aww4 agent-bubelon-ufe-35 Senior offlineno crawlDHT receive enabled 1.940/70454654f 290 136 1 0 0.75 11 +0000 0 days 09:55 2,300,949 350,962 0 1,667,279 16,530,795 9,823,074 2,300,931 m  p  w  b 
dHWVPBlPCJvC agent-kireruh-ufe-25 Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 187 139 0 0 3.33 11 +1300 185 days 12:26 20,573,980 2,237,454 0 8,499,667 85,858,962 179,561,523 20,531,341 en_NZ m  p  w  b 
iongGPAx1WqE agent-cloudparty Senior offlineno crawlDHT receive enabled 1.940/70429b888 9 137 1 150 0.02 14 +0800 0 days 06:52 95,378 1,464,911 0 275,284 2,549,292 5,713,747 1,887,418 m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior offlinecrawl possibleDHT receive enabled 1.940/3ede322f5 652 137 0 36 0.17 14 +0100 7 days 23:48 4,122,652 18,326,783 0 149,911 218,334 691,127 480,528 m  p  w  b 
A9fMbxaxegH4 agent-fusadek-ufe-13 Senior offlineno crawlDHT receive enabled dev/00000 119 135 0 0 0.54 14 -0600 1 day 17:39 10,949,604 1,116,986 0 4,518,948 49,136,399 75,355,320 11,019,616 m  p  w  b 
ZLDobQInS69O agent-felabam-ufe-13 Senior offlineno crawlDHT receive enabled dev/00000 69 134 0 12 0.52 14 +0000 13 days 20:05 24,067,591 14,569,232 0 242,297 277,653 84,590,260 14,703,052 en_US m  p  w  b 
Z_S8LrT1yof_ agent-rusosot-ufe-19 Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 83 138 0 0 0.53 14 +0000 1 day 20:49 16,460,792 6,644,553 0 2,336,393 28,239,808 103,513,631 15,765,053 en_EU m  p  w  b 
ievlLtwIOoGb ZollReport Senior offlineno crawlno DHT receive 1.940/3ede322f5 34 137 0 0 0.21 14 +0000 13 days 23:14 1,540,826 3,401,244 0 2 2 0 0 en_US m  p  w  b 
lHLRn652mrvV agent-sediduf-ufe-94 Senior offlineno crawlno DHT receive dev/00000 77 136 0 0 0.82 15 +0000 21 days 02:10 15,168,518 3,249,131 0 2,551,514 25,347,960 123,955,083 14,683,938 m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior offlineno crawlDHT receive enabled 1.924/09000 1044 138 1 0 0.39 14 +0200 0 days 17:13 54,060,714 2,204,448 0 182,016,250 1,767,526,222 1,515,402,119 54,149,671 m  p  w  b 
7Qb7JCvpvL_7 NaziParty Senior offlineno crawlDHT receive enabled 1.940/c5801d321 16 140 1 0 0.64 15 +0100 0 days 09:16 2,840 242 0 79 156 3,162 3,136 m  p  w  b 
1JsRg7HLRJXp agent-bipater-ufe-15 Senior offlineno crawlno DHT receive dev/00000 79 136 0 0 0.41 15 +0000 79 days 11:11 787 189,820 0 1,980 1,980 5,858,353 13,873 en_CA m  p  w  b 
UyOFWR6hHAEF drastical Senior offlinecrawl possibleDHT receive enabled dev/00000 99 134 0 3 0.59 15 +0000 8 days 08:23 8,736,663 7,861,755 0 2,830,639 34,369,625 50,570,822 7,354,275 m  p  w  b 
tUOPeR4T_JY_ agent-tadakin-ufe-23 Senior offlineno crawlDHT receive enabled dev/00000 7 136 0 0 0.44 15 +0000 1 day 00:08 1,208,822 295,874 0 37,971 98,755 2,848,500 1,210,686 m  p  w  b 
sn0VJKu4N1yE Sergal-Search Senior offlinecrawl possibleno DHT receive 1.940/7e8a1ef0e 415 136 0 0 1.2 15 +0000 36 days 22:15 53,231,602 19,346,267 0 9,122,147 81,191,002 201,202,483 17,121,096 m  p  w  b 
FhkRpRLC3r9r Arkansas-notebook Senior offlineno crawlno DHT receive 1.940/c5801d321 7 136 0 0 0 22 -0600 3 days 19:55 47,744 633,222 0 80,436 160,968 1,572 1,572 de_CH m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior offlineno crawlDHT receive enabled 1.940/70454654f 11 136 0 0 0.45 22 +0000 4 days 00:29 2,426,582 275,527 0 810,554 6,210,362 8,193,960 2,428,578 nl_NL m  p  w  b 
H4PX5TxLu220 agent-lobasak-ufe-23 Senior offlineno crawlDHT receive enabled dev/00000 12 0 0 0 1.07 21 +0000 12 days 16:17 1,261 34,706 0 3,107 3,107 514,564 11,640 fr_FR m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior offlineno crawlDHT receive enabled dev/00000 45 135 0 0 1.05 22 +0000 42 days 18:52 7,242,844 2,213,134 0 1,093,267 10,540,639 38,688,080 7,243,111 m  p  w  b 
qAIVfS-qMrdN sixcooler2 Senior offlineno crawlDHT receive enabled 1.940/585abb5b9 5455 137 0 15 0.51 22 +0100 0 days 16:33 77,021,038 33,545,228 0 593,899,855 4,160,806,316 1,173,624,955 473,032,645 m  p  w  b 
4YjGeh5C-GvZ agent-gofunug-ufe-49... Senior offlineno crawlno DHT receive 1.940/70454654f 369 139 0 0 1.17 22 +0000 12 days 21:24 4,323,844 526,978 0 5,573,892 48,324,822 16,647,118 4,336,380 m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 Senior offlineno crawlDHT receive enabled 1.940/8885fa152 235 138 0 9 0.87 22 +0100 20 days 13:55 16,967,155 5,533,009 0 516,475 3,456,936 137,980,092 15,741,891 m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior offlineno crawlDHT receive enabled dev/00000 143 138 0 0 4.49 27 +0000 132 days 22:36 13,636,419 5,783,060 0 314,886 314,886 105,620,880 13,844,193 en_GB m  p  w  b 
jayWgI-23LQB PraetorIndex Senior offlineno crawlno DHT receive 1.940/3ede322f5 97 139 0 0 1.91 27 +0000 13 days 22:44 224,423 915,485 0 300,159 2,972,913 2,416,871 1,225,271 en_US m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior offlineno crawlDHT receive enabled 1.940/585abb5b9 3501 138 0 0 0.8 27 +0100 16 days 13:32 77,057,350 1,271,506 0 103,168,541 352,626,959 1,285,557,932 494,167,799 m  p  w  b 
8jAHM8dSvcQI searchWintermute Senior offlinecrawl possibleDHT receive enabled 1.940/3ede322f5 348 138 0 0 0.29 28 +0100 1 day 02:11 13,883,864 15,518,391 0 228,116 1,116,279 91,494,384 21,789,244 en_US m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior offlineno crawlDHT receive enabled 1.922/09975 218 139 0 0 1.24 28 +0000 29 days 20:50 20,924,383 2,581,645 0 27,928,180 254,698,254 167,707,456 20,973,143 m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior offlineno crawlDHT receive enabled dev/00000 1608 138 0 0 1.4 28 +0000 92 days 20:21 80,999,338 7,577,024 0 186,052,172 2,691,471,078 942,799,267 24,990,564 m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior offlineno crawlDHT receive enabled 1.940/3ede322f5 359 138 0 0 0.67 27 +0300 2 days 21:26 22,973,899 4,365,615 0 44,130,768 473,540,203 451,879,737 23,153,597 m  p  w  b 
HY2-BuJSSo_A agent-betumug-ufe-25 Senior offlinecrawl possibleno DHT receive 1.930/59c0cb0f3 31 139 0 0 0.02 28 -0500 31 days 07:59 428,110 3,036,785 0 253 253 340,061 256,338 m  p  w  b 
OqQzQUjahYdz agent-piputih-ufe-85 Senior offlinecrawl possibleDHT receive enabled dev/00000 10 137 1 12 0.4 28 +0000 0 days 07:36 189,347 1,871,319 0 12,446 30,407 370,160 171,279 m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior offlineno crawlDHT receive enabled 1.926/5cb7dc1fd 1092 140 0 39 0.99 28 +0000 2 days 17:59 52,548,670 9,172,366 0 13,760,224 253,962,802 754,188,678 27,906,672 de_DE m  p  w  b 
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior offlineno crawlDHT receive enabled 1.940/c5801d321 1055 137 0 0 0.85 28 -0600 12 days 11:49 82,664,880 13,285,143 0 28,164,239 216,420,488 1,182,644,128 44,409,395 en_US m  p  w  b 
Yq-BETIZ5Q-S AMONG Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 152 139 18 0 1.46 37 +0100 0 days 01:12 1,883 54,070 0 160 160 5,154 5,154 m  p  w  b 
qnhaxfhNXCDf WPSeeker_PraetorVerl... Senior offlineno crawlno DHT receive 1.940/3ede322f5 79 139 0 0 0.29 37 +0000 13 days 22:34 330,378 598,419 0 25 25 631 631 en_US m  p  w  b 
nZKOqAU8lhsv jamjars2 Principal offlinecrawl possibleDHT receive enabled 1.926/3230df6e2 1055 142 2 6 0.81 38 +0100 0 days 11:09 144,508,614 18,351,247 0 38,809,445 403,203,243 1,464,119,440 58,505,374 en_EU m  p  w  b 
6sd-LbuP8hVC WPSeeker_Fediverse_P... Senior offlineno crawlno DHT receive 1.940/3ede322f5 79 137 0 0 0.01 38 +0000 13 days 22:33 83,499 48,024 0 10 10 265 265 en_US m  p  w  b 
E7BJYKvAkULu yeold-search Senior offlinecrawl possibleDHT receive enabled 1.930/59c0cb0f3 1 138 0 228 0.28 38 +0100 0 days 22:14 322,575 2,943,709 0 25,063 153,995 6,805 6,805 m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior offlineno crawlDHT receive enabled 1.924/10069 766 138 0 0 0.8 38 -0600 2 days 10:52 31,241,113 1,742,394 0 73,936,985 760,005,796 560,348,971 31,820,337 en_US m  p  w  b 
LPccElR15Pjh vapke-e-v-1 Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 112 137 0 0 2.25 46 +0000 95 days 20:51 959,855 5,829,619 0 24 24 14,230 14,230 en_EU m  p  w  b 
Dr2dd3O0u3wT PebRQS Senior offlinecrawl possibleDHT receive enabled 1.930/59c0cb0f3 2 128 0 63 0.1 46 +1000 2 days 07:08 8,693,586 17,897,447 0 75,830 316,715 1,276 1,276 m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior offlineno crawlno DHT receive 1.940/3ede322f5 66 136 0 0 1.14 46 +0000 13 days 22:25 3,858,800 1,239,662 0 10 10 2,710 2,710 en_US m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior offlineno crawlDHT receive enabled 1.940/accf4e424 527 139 0 0 0.49 46 +0000 7 days 14:03 29,223,375 4,227,985 0 14,273,734 169,331,155 472,330,586 28,863,638 en_US m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior offlineno crawlDHT receive enabled dev/00000 407 137 0 0 2.92 46 +0000 61 days 22:26 22,221,163 3,334,086 0 19,439,097 204,313,453 487,814,402 22,325,448 en_GB m  p  w  b 
QG8wFDEXSudV agent-j-smith Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 335 134 1 0 0 46 +0100 0 days 14:57 10,366,692 1,118,767 0 1,482,742 13,451,393 61,628,289 10,377,889 m  p  w  b 
iFmGgvQkawYL agent-sikokel-ufe-63 Senior offlineno crawlDHT receive enabled 1.924/10069 728 134 2 0 0.66 46 +0000 0 days 08:13 43,477,550 4,836,057 0 46,583,956 454,813,616 834,699,835 42,655,051 m  p  w  b 
EjCysKp5TJMO agent-lehemif-w-75 Senior offlineno crawlDHT receive enabled 1.924/10042 43 138 0 0 0.6 46 +0100 1 day 04:59 4,741,284 1,207,389 0 1,018,519 9,192,762 19,752,787 4,687,606 m  p  w  b 
B-ma3YEXJ7W_ agent-loloret-ufe-7 Senior offlineno crawlDHT receive enabled dev/00000 162 136 0 0 0.52 51 +0000 2 days 04:16 7,032,791 2,061,750 0 2,140,284 24,646,031 23,413,228 6,733,152 en_US m  p  w  b 
pO_oSuE0_thD wnet Senior offlineno crawlDHT receive enabled 1.924/10042 78 136 0 0 2.11 51 +0100 77 days 05:10 11,231,715 4,154,491 0 2,989,959 30,102,940 37,237,516 9,976,363 m  p  w  b 
kZZCo-LpAe2G rbatty Senior offlinecrawl possibleDHT receive enabled 1.940/3ede322f5 48 138 0 0 0.88 51 -0700 1 day 07:53 17,509,638 17,467,192 20,271,841 1,155,641 9,070,226 39,339,733 7,663,715 en_US m  p  w  b 
lqXTKsadkhAm agent-lagusor-ufe-36 Senior offlineno crawlDHT receive enabled dev/00000 155 136 0 0 0.79 51 +0000 3 days 02:20 18,389,741 1,154,345 0 20,518,674 199,661,027 218,399,969 18,444,180 m  p  w  b 
1477LkliFpr3 agent-sugapek-ufe-21... Senior offlineno crawlDHT receive enabled 1.940/70454654f 23 135 0 0 0.61 51 +0000 2 days 20:12 3,356,040 67,205 0 1,993,813 18,667,023 8,126,852 3,359,312 m  p  w  b 
nno7UgRcyQpK agent-nugodit-ufe-13... Senior offlinecrawl possibleDHT receive enabled 1.924/10069 211 133 0 0 0.43 56 +0300 38 days 15:34 11,566,693 11,915,721 0 614,820 2,533,617 61,802,793 12,330,957 m  p  w  b 
ridkUbV9bsCy agent-kifodem-ufe-28 Senior offlineno crawlDHT receive enabled 1.940/66cf7d4ca 541 136 0 3 3.59 56 +0000 209 days 00:12 27,277,108 3,581,327 0 45,650,800 511,085,824 541,353,942 27,204,419 en_US m  p  w  b 
tprXwJZ9jQ2E agent-lamasob-ufe-32https supported Senior offlineno crawlDHT receive enabled 1.924/10069 764 137 0 0 0.12 56 -0600 59 days 07:11 24,716,832 27,079 0 172 1,209 0 0 en_US m  p  w  b 
z_MAg75BtOiZ RechtsReport Senior offlineno crawlno DHT receive 1.940/3ede322f5 34 137 0 9 0.3 56 +0000 3 days 20:19 1,412,403 3,267,547 179 10 10 2,716 2,716 en_US m  p  w  b 
yEhk8s3d6JM- agent-sarolol-ufe-31... Senior offlineno crawlDHT receive enabled 1.926/95e02e529 857 139 0 0 0.76 56 +0100 1 day 14:10 41,476,703 7,042,103 0 94,216,926 858,799,498 1,039,621,654 41,492,713 en_EU m  p  w  b 
6QuoP8_j9xee agent-kipegug-ufe-56 Senior offlineno crawlDHT receive enabled dev/00000 85 137 0 0 0.64 63 +0000 23 days 11:00 10,925,626 378,291 0 12,795,431 131,006,749 59,367,918 10,986,487 m  p  w  b 
P-AdfAwdu-Yy agent-fuhokur-ufe-13 Senior offlinecrawl possibleno DHT receive 1.940/3ede322f5 125 153 1 0 0.01 63 +0100 0 days 09:03 89,978 4,369,896 0 8,282 32,171 13,498 8,740 m  p  w  b 
1fUCqyFH1RX5 shrek-is-life Senior offlineno crawlDHT receive enabled dev/00000 0 136 0 231 0.17 63 +0000 0 days 15:14 239,694 2,580,244 82,564 0 0 532 532 en_US m  p  w  b 
TwI6dBR9xUWl agent-gilebod-ufe-14 Senior offlineno crawlno DHT receive 1.924/10069 1083 138 0 0 0.02 63 +0000 1077 days 18:14 1,686 199,142 0 5,052 5,048 1,443 1,443 en_US m  p  w  b 
VUrlXtY5bxv0 vapke-e-v-2 Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 95 138 0 0 4.48 63 +0000 93 days 17:33 30,841 1,043,227 0 10 10 221 221 en_EU m  p  w  b 
uqmU-yS4Z4qG etherealsearch-com Senior offlineno crawlDHT receive enabled 1.921/09942 8 137 0 0 0.3 63 +0000 8 days 10:06 1,709,430 285,830 0 298,661 687,433 4,737,712 1,711,502 en_US m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior offlineno crawlDHT receive enabled 1.922/09964 3386 137 0 0 0.64 69 -0500 8 days 12:00 63,164,090 8,718,483 0 32,566,360 334,008,775 565,155,819 23,273,667 m  p  w  b 
G-v3Dy_vqjBd Chewie Senior offlinecrawl possibleDHT receive enabled 1.926/5cb7dc1fd 1011 136 0 0 0.46 69 +0000 2 days 05:15 23,526,483 9,843,184 0 8,382,480 67,228,200 357,837,449 21,845,417 m  p  w  b 
xNFjaXC1eSN4 h-brasil-sti Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 3 137 9 27 0.29 69 -0300 0 days 00:58 298,104 3,032,214 201,731 26,829 17,824 228,631 196,656 m  p  w  b 
_oizyIowgBS7 agent-buholab-ufe-16 Senior offlineno crawlDHT receive enabled dev/00000 0 136 19 183 0.21 69 +0000 0 days 00:12 10,518 41,940 0 0 0 0 0 en_US m  p  w  b 
nEubb8eKbwoJ Philippines Senior offlineno crawlno DHT receive 1.924/10042 331 135 0 0 0.02 69 +0800 1 day 07:51 1,049,232 4,685,315 0 892 2,764 506,739 500,300 de_CH m  p  w  b 
0X1d12FcXn15 Archaeopath Senior offlineno crawlDHT receive enabled dev/00000 7 138 1 0 0.97 69 +0000 0 days 08:34 2,682,984 4,024,468 0 20,378 301,751 1,406,648 736,062 m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal offlineno crawlDHT receive enabled dev/00000 100 138 0 0 1.48 74 +0000 41 days 21:42 10,720,895 1,318,725 0 3,080,634 44,505,163 67,603,035 10,201,154 m  p  w  b 
yqPrEAcm4wOu agent-senanuk-ufe-20 Senior offlineno crawlDHT receive enabled dev/00000 24 137 0 0 1.18 74 +0000 24 days 12:00 5,656,808 1,056,359 0 743,898 4,933,540 23,122,989 5,654,275 it_IT m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 Senior offlinecrawl possibleDHT receive enabled dev/00000 21 137 0 2,739 1.17 74 +0100 7 days 20:25 35,862,253 16,971,631 0 27,150 33,779 235,794 204,555 de_DE m  p  w  b 
LpEPTf1_Qu0r agent-hutatib-ufe-34 Senior offlinecrawl possibleDHT receive enabled dev/00000 68 135 22 9 0.28 74 +0100 0 days 00:51 15,909,767 17,469,982 0 2,574,039 17,218,592 167,710,010 12,742,287 m  p  w  b 
X5TMXq5fAeCr yacy-space Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 67 131 0 0 0.56 82 -0500 67 days 09:46 8,680,341 1,183,015 0 6,053,563 64,673,742 36,701,435 8,758,053 m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior offlineno crawlDHT receive enabled 1.940/585abb5b9 5937 138 0 57 0.75 82 +0100 9 days 14:29 77,199,368 7,604,967 0 1,945,035,976 11,430,492,248 1,881,381,252 717,747,335 m  p  w  b 
qpz6nqTkrMAz agent-horamel-w-19 Senior offlinecrawl possibleDHT receive enabled 1.924/10042 2 132 0 18 0.03 82 +0800 2 days 19:19 274,292 1,905,439 0 81,967 1,289,836 4,492 4,492 m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior offlineno crawlno DHT receive 1.924/10069 1604 137 0 0 0.05 92 +0000 33 days 15:19 8,647,650 3,140,885 0 147,888 2,355,737 80,202 80,212 en_US m  p  w  b 
RFWS4Ye9NUvh dismail-de Senior offlineno crawlDHT receive enabled 1.940/3ede322f5 297 131 0 0 0.93 92 +0100 55 days 20:33 48,019,921 12,072,988 0 7,380,176 97,338,200 417,947,552 28,632,520 m  p  w  b 
ZPYk8XTyoZ3O agent-huduhur-ufe-15 Senior offlineno crawlDHT receive enabled dev/00000 74 136 0 0 0.52 92 +0000 2 days 21:49 9,124,156 3,918,368 0 1,027,351 8,288,562 32,548,038 9,096,223 m  p  w  b 
hZtOYWDn5Gvi shark-crawler Senior offlineno crawlDHT receive enabled 1.940/70454654f 1 135 0 0 0.01 92 +0000 0 days 08:45 18,451 166,992 0 17,829 15,463 1,345 1,345 m  p  w  b 
Bpo9w_tp_Bk3 almost-senseless-sea... Senior offlinecrawl possibleno DHT receive 1.940/3ede322f5 32 134 0 0 0.27 91 +0100 8 days 08:17 7,638,156 1,257,378 0 39,840 366,231 14,156,011 4,346,808 en_EU m  p  w  b 
98Mu_RKjafl_ SOMSAB Principal offlineno crawlDHT receive enabled 1.924/10079 1142 140 0 0 4.23 98 +0000 158 days 02:06 66,483,709 21,999 0 48 1,652 4,740 29 m  p  w  b 
clK4_6YxVyzb agent-sabupir-ufe-15 Senior offlinecrawl possibleDHT receive enabled 1.940/3ede322f5 297 138 0 21 0.46 116 +0000 35 days 03:32 52,289,587 10,624,732 0 1,120,207 6,042,231 327,911,211 24,917,039 it_IT m  p  w  b 
wzXXfmpgM7Kv poisk Senior offlineno crawlno DHT receive 1.926/376bcfd54 431 128 1 0 0 116 +0300 0 days 13:05 8,723 128,368 0 11,847,352 51,075,481 155,757,764 7,387,066 m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior offlineno crawlDHT receive enabled 1.940/d181b9e89 507 134 0 0 1.9 121 +0000 155 days 20:23 35,690,878 10,257,340 0 14,863,358 275,335,318 724,851,995 35,441,389 de_AT m  p  w  b 
5TLE4QGSHv9B sol_anonufe-18082489...https supported Principal offlineno crawlno DHT receive 1.922/09964 2080 132 0 0 0.13 121 +0100 40 days 15:35 277,810 1,649,146 0 35,099,981 552,681,611 5,170,543 5,170,355 m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior offlinecrawl possibleDHT receive enabled dev/00000 19 133 0 51 0.61 121 +0000 19 days 17:47 3,947,673 17,716,856 0 741,368 3,045,031 7,699,499 2,905,354 en_EU m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal offlineno crawlno DHT receive dev/00000 295 132 3 0 0.31 127 +0000 0 days 06:56 30,964,414 16,158,104 0 7,697,827 81,904,718 50,791,777 6,640,521 m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal offlineno crawlDHT receive enabled 1.940/585abb5b9 6302 129 0 42 0.85 127 +0100 2 days 12:01 77,172,119 65,512,314 0 198,167,932 1,086,586,300 3,100,808,415 926,287,601 m  p  w  b 
r9gFrAGZ6sKe agent-tinoben-ufe-37 Senior offlineno crawlDHT receive enabled dev/00000 38 132 0 0 0.61 127 +0000 4 days 16:43 5,911,909 4,265,642 0 1,639,793 7,022,961 24,918,726 5,480,768 fi_FI m  p  w  b 
MPOlOyWvEcUo agent-futigud-ufe-18 Senior offlineno crawlDHT receive enabled dev/00000 71 127 0 0 0.7 130 +0000 11 days 09:04 6,346,863 685,349 0 4,757,681 47,366,041 33,597,996 6,348,561 m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior offlineno crawlDHT receive enabled 1.930/59c0cb0f3 68 136 0 0 0.33 147 +0100 2 days 21:54 8,432,957 3,781,247 0 831,389 17,428,871 11,064,857 4,212,703 de_DE m  p  w  b 
mfF45zNjeRLb agent-kofihen-ufe-8 Senior offlineno crawlDHT receive enabled dev/00000 112 138 0 0 0.52 148 +0100 0 days 17:58 1,927,771 219,026 0 152,600 1,172,101 3,688,311 1,929,816 m  p  w  b 
dXgNCMAdbrXL ExploreTruth Senior offlineno crawlno DHT receive 1.930/59c0cb0f3 551 136 0 0 0.16 151 +0100 2 days 09:32 1,141,784 11,087,876 0 9,885,785 78,132,520 265,805 265,529 de_CH m  p  w  b 
JdRT4_Ow9ieh agent-runesut-ufe-38 Senior offlineno crawlDHT receive enabled 1.940/a8c64b1af 448 5 0 0 1.29 151 +0000 39 days 09:16 37,552,675 1,208,024 0 41,829,325 459,204,392 739,911,855 37,531,469 m  p  w  b 
